Foodservice Products
| Brand Name | Product/SKU | Weight | Serving Size | WG Per Serving |
|---|---|---|---|---|
| Anderson Trail | Original Recipe Premium Moist Granola Upon Request. | Upon Request. | 30 | 13 grams |
| Anderson Trail | Blueberry Premium Moist Granola Upon Request. | Upon Request. | 30 | 13 grams |
| Arisa Foods | Bulgur Wheat Pilaf Mix | six pounds | 45 grams dry, 90 grams when cooked | 41 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Blueberry Muffin (3.5 oz) 00793760109815 | 10.5 lbs. | 89g | 43 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Chocolate Chip Cookie (1.5 oz) 00793760109709 | 20.25 lbs. | 39g | 11 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Granola Cookie (1.5 oz) 00793760110002 | 20.25 lbs. | 39g | 12 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Peanut Butter Cookie (1.5 oz) 00793760110019 | 20.25 lbs. | 39g | 10 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Banana Nut Muffin (3.5 oz) 00793760109839 | 10.5 lbs. | 89g | 25 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Raisin Oat Bran Muffin (3.5 oz) 00793760109853 | 10.5 lbs. | 89g | 27 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Triple Berry Blast Muffin (3.5 oz) 00793760109990 | 10.5 lbs. | 89g | 23 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Corn Muffin (3.5 oz) 00793760109822 | 10.5 lbs. | 89g | 24 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Carrot Raisin Nut Muffin (2.5 oz) 00793760111863 | 15 lbs. | 65 | 15 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Banana Yogurt Muffin (2.5 oz) 00793760112228 | 15 lbs. | 65 | 18 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Blueberry Muffin (5.25 oz) 00793760109259 | 14.75 lbs. | 134 | 36 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Cranberry Apple Muffin (5.25 oz) 00793760109273 | 14.75 lbs. | 134 | 35 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Banana Nut Muffin (5.25 oz) 00793760109280 | 14.75 lbs. | 134 | 38 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Triple Berry Muffin (5.25 oz) 00793760109297 | 14.75 lbs | 134 | 35 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Oatbran Raisin Muffin (5.25 oz) 00793760109303 | 14.75 lbs. | 134 | 40 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Carrot Raisin Nut Muffin (5.25 oz) 00793760109532 | 14.75 lbs. | 134 | 34.5 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Double Chocolate Muffin (3.5 oz) 00793760109846 | 10.5 lbs. | 89 | 21 grams |
| Baketree | Whole Grain Mini Croissants (U.S.) 95020 | 12.5lbs | 28 | 19 grams |
| Baketree | Whole Grain Mini Croissants (Canada) 95020 | 12.5lbs | 28 | 19 grams |
| Barilla | Whole Grain Penne 003771 | 20.5 lbs | 56g | 28 grams |
| Barilla | Whole Grain Rotini 003772 | 20.5 lbs | 56g | 28.5 grams |
| Barilla | Whole Grain Spaghetti 003769 | 20.5 lbs | 56g | 28.5 grams |
| Barilla | Whole Grain Thin Spaghetti 003770 | 20.5 lbs | 56g | 28.5 grams |
| Barrel O' Fun | Taco Triangle Tortilla Chips (40407) 10-0-76721-40407-3 | 12 lb | 28 | 20 grams |
| Barrel O' Fun | Black Bean & Salsa Tortilla Chips (18608) 30-0-76721-17221-1 | 5 lb | 1 oz | 20 grams |
| Barrel O' Fun | Corn Chips (18609) 20-0-76721-40494-0 | 7 lb | 1.25 oz | 23 grams |
| Barrel O' Fun | Nacho Cheese Tortilla Chips (16504) 10-0-76721-16504-2 | 5.25 | 50 | 35 grams |
| Barrel O' Fun | Nacho Cheese Tortilla Chips (40408) 10-0-76721-40408-0 | 12 lb | 28 | 20 grams |
| Barrel O' Fun | Yellow Triangle Tortilla Chips (40406) 10-0-76721-40406-6 | 12 lb | 28 | 21 grams |
| Barrel O' Fun | Yellow Round Tortilla Chips (40404) 10-0-76721-40404-2 | 12 lb | 28 | 21 grams |
| Barrel O' Fun | Blue Restaurant Tortilla Chips (87025) 10-0-76721-87025-0 | 12 lb | 28 | 21 grams |
| Barrel O' Fun | Red, White & Blue Tortilla Chips (70550) 10-0-76721-70550-7 | 12 lb | 28 | 21 grams |
| Barrel O' Fun | White Restaurant Tortilla Chips (40415) 10-0-76721-40415-8 | 12 lb | 28 | 21 grams |
| Barrel O' Fun | White Round Tortilla Chips (78321) 10-0-76721-78321-5 | 12 lb | 28 | 21 grams |
| Barrel O' Fun | White Mini Round Tortilla Chips (15039) 10-0-76721-15039-0 | 9 lb | 28 | 21 grams |
| Barrel O' Fun | White Mini Round Tortilla Chips (40472) 10-0-76721-40472-1 | 7.5 lb | 56 | 42 grams |
| Barrel O' Fun | Yellow Round Tortilla Chips (40475) 10-0-76721-40475-2 | 5 lb | 57 | 21 grams |
| Barrel O' Fun | Yellow Round Tortilla Chips (16662) 10-0-76721-16662-9 | 7.5 lb | 1.5 oz. | 31 grams |
| Barrel O' Fun | White Mini Round Tortilla Chips (40655) 10-0-76721-40655-8 | 7.5 lb | 28 | 21 grams |
| Barrel O' Fun | Yellow Round Tortilla Chips, 3 oz with serving tray (17033) 10-0-76721-17033-6 | 7.5 lb | 84 | 63 grams |
| Barrel O' Fun | Corn Chips (40484) 10-0-76721-40484-4 | 4.125 lb | 28 | 23 grams |
| Barrel O' Fun | Corn Chips (40409) 10-0-76721-40409-7 | 15 lb. | 28 | 23 grams |
| Barrel O'Fun | Yellow Round Tortilla Chips (3 oz) (40470) 40470 | 7.5 lb | 1 oz | 21 grams |
| Barrel O'Fun | Yellow Round Tortilla Chips, 3 oz Retail Bag (16912) 16912 | 7.5 lb | 1 oz | 21 grams |
| Barrel O'Fun | Nacho Cheese Tortilla Chips (18607) 18607 | 5.62 lb | 1 oz | 19 grams |
| Bay Bread | Whole Grain Madeleine 008262958053 | 11 lbs. | 42 | 8 grams |
| Big Daddy's® | 16" Harvest Pizza - Cheese (8-cut) 78531 | 24.88 LB. (11.2 Kg) | 1/8 pizza (157g) | 8 grams |
| Bob's Red Mill | Organic Quinoa Grain (1447) 0-39978-10323-9 | 25 lbs | 1/4 cup, 42g dry | 42 grams |
| Bob's Red Mill | Whole Grain Teff (1533) 0-39978-10536-3 | 25 lbs | 1/4 cup, 45g dry | 45 grams |
| Bob's Red Mill | Organic Whole Wheat Flour (6092) 0-39978-10987-3 | 25 lbs (or 50 lbs) | 1/4 cup, 33g dry | 16 grams |
| Bob's Red Mill | Spelt Flour (2513) 0-39978-10650-6 | 25 lbs (or 50 lbs) | 1/4 cup, 30g dry | 30 grams |
| Bob's Red Mill | Whole Wheat Flour (1555) 0-39978-12300-8 | 25 lbs (or 50 lbs) | 1/4 cup, 33g dry | 33 grams |
| Bob's Red Mill | Gluten Free Cornmeal 1620C244 | 6.5 lbs | 33g | 33 grams |
| Bob's Red Mill | Gluten Free Corn Flour 1617C244 | 6.5 lbs | 29g | 29 grams |
| Bob's Red Mill | Gluten Free Old Fashioned Rolled Oats 1982C324 | 8.5 lbs | 1/2 cup dry (48g) | 48 grams |
| Bob's Red Mill | Gluten Free Steel Cut Oats 1980C244 | 6.5 lbs | 44 | 44 grams |
| Bob's Red Mill | Gluten Free Quick Rolled Oats 1983C324 | 8.5 lbs | 45 | 45 grams |
| Bob's Red Mill | Wheat Free Quick Rolled Oats 1983C324CN | 8.5 lbs | 45 | 45 grams |
| Bob's Red Mill | Wheat Free Oat Flour 1984C224CN | 6.25 lbs | 40 | 40 grams |
| Casa Solana | Yellow Round Tortilla Chips (70200) 10-0-74865-58230-5 | 12 lb | 28 | 21 grams |
| Casa Solana | Yellow Triangle Tortilla Chips (70205) 10-0-74865-58231-2 | 12 lb | 28 | 21 grams |
| Casa Solana | White Corn Triangle Tortilla Chips (70210) 10-0-74865-58228-2 | 12 lb | 28 | 21 grams |
| Casa Solana | White Round Tortilla Chips (70215) 10-0-74865-58232-9 | 12 lb | 28 | 21 grams |
| Casa Solana | Red, White & Blue Tortilla Chips (14530) 10-0-74865-71751-6 | 12 lb | 28 | 21 grams |
| Casa Solana | Blue Restaurant Tortilla Chips (70216) 10-0-74865-87961-0 | 12 lb | 28 | 21 grams |
| Casa Solana | Yellow Round Tortilla Chips (14874) 10-0-74865-81934-0 | 7.5 lb | 28 | 21 grams |
| Casa Valdez, Inc. | Family Pack Corn Tortillas 30386-11209 | 27 lbs, | 57 | 38 grams |
| Cream of Wheat | Cream of Wheat Healthy Grain Original Microwavable Cup 80106081 | 1.185 pounds | 45 grams | 42 grams |
| Damascus Bakery | All Natural Focaccia Rollups 42279 - 16 | 8 LBS | 57 | 21 grams |
| Damascus Bakery | All Natural Granola Rollups 40079-16 | 8 LBS | 57 | 20 grams |
| Damascus Bakery | Lo-Carb Whole Wheat Rollups (4 count) 44479-16 | 8 LBS | 57 | 14 grams |
| Damascus Bakery | Lo-Carb Whole Wheat Pita Pockets (4 count) 14404-12 | 6 LBS | 57 | 18 grams |
| Dessert Innovations | 100% Whole Grain Apple Muffin 7 51595 30720 2 | 18.8Lbs | 51g | 17 grams |
| Dessert Innovations | 100% Whole Grain Banana Muffin 7 51595 30723 3 | 18.8Lbs | 51g | 16 grams |
| Dessert Innovations | 100% Whole Grain Blueberry Muffin 7 51595 30726 4 | 18.8Lbs | 51g | 16 grams |
| Dessert Innovations | 100% Whole Grain Chocolate Burst Muffin 7 51595 30828 5 | 18.8Lbs | 51g | 12.7 grams |
| Dessert Innovations | 100% Whole Grain Brownie 7 51595 30740 0 | 9 lbs | 40g | 9.1 grams |
| Dessert Innovations | 100% Whole Grain CinnaMuffin | 18.8 Lbs | 51 | 16 grams |
| Domino's Pizza Smart Slice School Lunch Program | 16" Pepperoni Pizza (8 servings) SS-200 | approx. 46 oz | 163.36 | 24.65 grams |
| Domino's Pizza Smart Slice School Lunch Program | 16" Cheese Pizza (8 servings) SS-100 | approx. 46 oz | 163.36 | 24.65 grams |
| Dr. Kracker | Pumpkin Cheddar Snack Chips 895538000789 | 4 lb | 1 oz (28g) | 14 grams |
| Dr. Kracker | Seedlander Snack Chips 895538000734 | 4 lb | 1 oz (28g) | 17 grams |
| Dr. Kracker | Sunflower Cheddar Snack Chips 895538000772 | 4 lb | 1 oz (28g) | 21 grams |
| Dr. Kracker | Seeded Spelt Snack Chips 895538000765 | 4 lb | 1 oz (28g) | 20 grams |
| Dr. Kracker | Klassic 3 Seed Snack Chips 895538000796 | 4 lb | 1 oz (28g) | 14 grams |
| El Pasado | White Corn Triangle Tortilla Chips (23038) 50-7-58108-23038-0 | 12 lb | 28 | 21 grams |
| El Pasado | Yellow Round Tortilla Chips (23039) 50-7-58108-23039-7 | 12 lb | 28 | 21 grams |
| El Pasado | White Round Tortilla Chips (19500) 5-07-58108-41937-2 | 12 lb | 28 | 21 grams |
| El Pasado | Yellow Triangle Tortilla Chips (19501) 5-07-58108-41936-5 | 12 lb | 28 | 21 grams |
| El Pasado | Blue Restaurant Tortilla Chips (19502) 5-07-58108-41938-9 | 12 lb | 28 | 21 grams |
| El Pasado | Red, White & Blue Tortilla Chips (19503) 5-07-58108-41935-8 | 12 lb | 28 | 21 grams |
| Essential Eating Sprouted Foods | 100% Whole Grain Sprouted Flour Pasta | 6 lbs | 56 | 56 grams |
| Fieldstone | Apple Delights | 8 lb 7 oz (3.84 kg) | 40 g | 8.9 grams |
| Fieldstone | Blueberry Delights | 8 lb 7 oz (3.84 kg) | 40 g | 8.9 grams |
| Fieldstone | Raspberry Delights | 8 lb 7 oz (3.84 kg) | 40 g | 8.9 grams |
| Fieldstone | Strawberry Delights | 8 lb 7 oz (3.84 kg) | 40 g | 8.9 grams |
| Fieldstone | Banana Nut Granola Cereal 024300097850 | 12 lb 8 oz (5.67 kg) | 55 grams | 21.5 grams |
| Fieldstone | Original Granola Cereal 024300097997 | 12 lb 8 oz (5.67 kg) | 56 grams | 30 grams |
| Fieldstone | Low Fat Granola Cereal 024300097652 | 12 lb 8 oz (5.67 kg) | 50 grams | 25.6 grams |
| Fieldstone | Fruit and Nut Granola Cereal 024300097904 | 12 lb 8 oz (5.67 kg) | 55 grams | 19.6 grams |
| Fieldstone | Multigrain Bars - Oatmeal Raisin 09798 | 17 lb 6 oz (7.87 kg) | 41 grams | 16.9 grams |
| Fieldstone | Premium Granola Original | 57g | 30 grams | |
| Freschetta | 16" Multi-Grain Hand-Tossed Style Pizza 73148 | 21.6675 | 137g | 8 grams |
| Garden of Eatin' | Sea Salt Whole Grain Pita Chips (6 oz) 0-15839-00756-4 | 4.5 lbs | 1 oz. | 8 grams |
| Garden of Eatin' | Greek Isle Whole Grain Pita Chips (6 oz) 0-15839-00758-8 | 4.5 lbs | 1 oz | 8 grams |
| Garden of Eatin' | Roasted Garlic & Parmesan Pita Chips (6 oz) 0-15839-00760-1 | 4.5 lbs | 1 oz | 8 grams |
| Garden of Eatin' | Brown Sugar & Cinnamon Pita Chips (6 oz) 0-15839-00764-9 | 4.5 lbs | 1 oz | 8 grams |
| Goodyman | Happy Birthday Muffin - Dreamy Orange 9059 | 11 lbs | 57 | 17.84 grams |
| Goose Valley™ | Natural Wild Rice (5 oz) 851674002018 | 5.3 Ounces | 36 | 36 grams |
| Goose Valley™ | Natural Wild Rice (10 oz) 851674002032 | 10.6 Ounces | 36g | 36 grams |
| Goose Valley™ | Certified Organic Wild Rice (5 oz) 851674002001 | 5.3 Ounces | 36g | 36 grams |
| Goose Valley™ | Certified Organic Wild Rice (10 oz) 851674002025 | 10.6 Ounces | 36g | 36 grams |
| Goose Valley™ | Natural Brown & Wild Rice Fusion (10 oz) 851674002049 | 10.6 Ounces | 45 grams | 45 grams |
| Grupo Altex, S.A. de C.V. | Xtra White 7504004301185 | 50 lb | 100 grams | |
| Hadley Farms Bakery | Whole Wheat Croissant (139) 10070565071392 | 19.8 lbs | 62 | 17 grams |
| Hadley Farms Bakery | Whole Grain Apple Roll, Individually Wrapped 10070565053725 | 5.63 lbs | 71 | 30.35 grams |
| Hadley Farms Bakery | Whole Grain Cinnamon Roll, Individually Wrapped 10070565053756 | 5.63 lbs | 71 | 30 grams |
| Hadley Farms Bakery | Whole Grain Twisted Round Roll (1.3 oz) 10070565000859 | 21 lbs. | 37g | 9.5 grams |
| Hadley Farms Bakery | Whole Grain Twisted Round Roll (2.2 oz) 10070565000903 | 28 lbs. | 62g | 16.08 grams |
| Hadley Farms Bakery | Whole Grain Twisted Round Roll (2.2 oz - 84 count case) 10070565000873 | 15 lbs. | 62g | 16.09 grams |
| Hadley Farms Bakery | Whole Grain Hot Dog/Sandwich Roll 10070565000910 | 24 lbs. | 51g | 15.17 grams |
| Hadley Farms Bakery | Whole Grain Cinnamon Roll 10070565000828 | 25 lbs. | 43g | 18.76 grams |
| Hadley Farms Bakery | Whole Grain Apple Flip 10070565000866 | 27 lbs. | 43g | 18.17 grams |
| Healthy Choice | Apple Cinnamon Bakes 94643-41731 | 13 lbs 8 oz | 3.0 oz | 16 grams |
| Healthy Choice | Strawberry Cinnamon Bakes 94643-41730 | 13 lbs 8 oz | 3.0 oz | 16 grams |
| Heartland | Whole Grain Penne 640996 | 9 lbs | 56 | 48 grams |
| Heartland | Whole Grain Rotini 640997 | 9 lbs | 56 | 48 grams |
| Heartland | Whole Grain Spaghetti 640998 | 15 lbs | 56 | 48 grams |
| Heartland | Whole Wheat Elbow Macaroni 650161 | 9.9 lbs | 56 | 56 grams |
| Heartland | Whole Wheat Penne 650266 | 20 lbs | 56 | 56 grams |
| Heartland | Whole Wheat Rotini 650320 | 20 lbs | 56 | 56 grams |
| Heartland | Whole Wheat Spaghetti 650265 / 630093 | 20 lbs / 24 lbs | 56 | 56 grams |
| Heartland | Whole Wheat Fettuccine 630433 | 20 lbs | 56 | 56 grams |
| Heartland | Whole Wheat Angel Hair 650158 | 16.5 lbs | 56 g (2oz) | 56 grams |
| HomeFree | Oatmeal Chocolate Chip Minis 85731300127 5 | 4 lbs | 28 | 12 grams |
| Isabella's Healthy Bakery | Whole Grain Blueberry Muffin 127310 | 6 pounds | 55 | 12.8 grams |
| Isabella's Healthy Bakery | Whole Grain Apple Cider Muffin 127311 | 6 pounds | 55 | 10.3 grams |
| Isabella's Healthy Bakery | Whole Grain Banana Muffin 127312 | 6 pounds | 55 | 12.2 grams |
| Isabella's Healthy Bakery | Whole Grain Double Chocolate Muffin 127313 | 6 pounds | 55 | 9.4 grams |
| John Wm. Macy's CheeseSticks, Inc | Jalapeño Cheddar WheatSticks 7-24923-20100-8 | 3 lbs | 28 grams | 11.2 grams |
| John Wm. Macy's CheeseSticks, Inc | Garlic Romano WheatSticks 7-24923-20300-2 | 3 lbs | 28 grams | 11 grams |
| Jonny Rapp's | Lite White Popcorn (20096) 076721200968 | 3.75 lb | 28 | 23 grams |
| Jonny Rapp's | Kettle Corn (20097) 076721200975 | 5.625 lb | 28 | 12 grams |
| Jonny Rapp's | Lite White Cheddar Popcorn (.625 oz) (20292) 10-0-76721-20292-1 | 3.125 lb | .625 oz | 18 grams |
| Kernel Season's | Popping Corn Pouch 20670171767169 | 13 lb | 33g | 33 grams |
| Kernel Season's | Popcorn Jar (28 oz) 20670171767329 | 12 lbs | 33g | 33 grams |
| KidSmart | Bean and Cheese Burrito | 5 oz | 16 grams | |
| KidSmart Food Service | Chili Cheese Wrap 7-74053-34007-8 | 29.13 | 123 | 12 grams |
| KidSmart Food Service | Chicken Egg Rolls with Whole Grain Wrapper (3 oz) 22504-23577 | 18.75 | 85g | 18 grams |
| KidSmart Food Service | Chicken Egg Rolls with Whole Wheat Wrapper (5 oz) 22504-23578 | 15.62 | 142g | 18 grams |
| LesserEvil Brand Snack Co. | Veggie Krinkle Sticks 180999000110 | 5LBS | 28g | 10 grams |
| Lotus Foods | Volcano Rice™ 50321 | 55lbs | 49 | 49 grams |
| Lotus Foods | Mekong Flower Rice™ 50221 | 55lbs | 49 | 49 grams |
| Main Street Gourmet | Whole Grain Blueberry Muffin Batter 19360 | 20lb | 55 | 12.1 grams |
| Main Street Gourmet | Whole Grain Cranberry Apple Muffin Batter 19370 | 20lb | 55 | 11.3 grams |
| Main Street Gourmet | Whole Grain Honey Raisin Bran Muffin Batter 19380 | 20lb | 55 | 11.9 grams |
| Mediterranean Meals | Whole Grain Spaghetti al Pesto 94922902290 | 7.6125 lb. | 288 | 56 grams |
| Mediterranean Meals | Whole Grain Spaghetti in a Red Bell Pepper Sauce 94922902283 | 8.25 lb. | 312 g | 56 grams |
| Mediterranean Meals | Whole Grain Spaghetti alla Romana 94922902252 | 8.25 lb. | 312 g | 56 grams |
| Mediterranean Meals | Creamy Mushroom Whole Grain Fusilli 94922902269 | 8.25 lb. | 312 | 56 grams |
| Michael's Cookies | 100% Whole Grain Apple Cinnamon Raisin Cookies | 16LBS | 1.0 OZ | 9 grams |
| Michael's Cookies | 100% Whole Grain Oatmeal Raisin Walnut Cookies | 16LBS | 1.0 OZ | 9 grams |
| Michael's Cookies | 100% Whole Grain Pina Colada Cookies | 16LBS | 1.0 OZ | 9 grams |
| Mountain Farm | 6" Hot Dog Buns Made With Whole Grains 00072250009720 | 10.125 lbs. | 48g | 14 grams |
| Mountain Farm | 4" Hamburger Bun Made With Whole Grains 00072250009645 | 12.5 lbs. | 59g | 18 grams |
| Mountain Farm | Pullman Made With Whole Grains (24 oz) 00072250009713 | 15 lbs. | 2 slices/49g | 14 grams |
| Mrs. Baird's | 100% Whole Wheat Hot Dog Buns - 8 Pack 7087000312 | 333g | 42 | 23 grams |
| Muffin Town | Whole Grain Cornbread (15 oz tray) 28605 | 11.25 lbs | 71g | 12 grams |
| Muffin Town | Whole Grain Cornbread (2 oz loaf) 27605 | 15 lb | 57g | 12 grams |
| Natural Ovens Bakery | 100% Whole Grain Bread 12669 | 18.5 lb. | 16 grams | |
| Natural Ovens Bakery | Multi Grain Bread 12673 | 18.5 lb. | 16 grams | |
| Natural Ovens Bakery | Organic Plus 100% Whole Wheat Bread 12698 | 18.5 lb. | 22 grams | |
| Natural Ovens Bakery | Cinnamon Raisin Bagels 61760 | 18.5 lb. | 24 grams | |
| Natural Ovens Bakery | 100% Whole Wheat Bagels 61765 | 18.5 lb. | 46 grams | |
| Natural Snacks / Michael Season | Multigrain Chip Honey Chipotle 0-28558-60913-1 | 5 lbs | 28g | 12 grams |
| Natural Snacks / Michael Season's | Multigrain Chips - Original 0-28558-60910-0 | 5.8lbs | 1 oz. | 14 grams |
| Natural Snacks / Michael Season's | Multigrain Chips - Cheddar 0-28558-60911-7 | 5.8lbs | 1 oz. | 14 grams |
| Natural Snacks / Michael Season's | Multigrain Chips - French Onion 0-28558-60912-4 | 5.8lbs | 1 oz. | 14 grams |
| Nature's Hand, Inc. | Vanilla Almond Granola 00052 | 21 lb | 49 | 28 grams |
| Nature's Hand, Inc. | Coconut Cashew Granola 00062 | 21 lb | 49 | 28 grams |
| Nature's Hand, Inc. | Cranberry Apricot Granola 00072 | 21 lb | 49 | 28 grams |
| Nature's Hand, Inc. | Raisin Hazelnut Granola 00042 | 21 lb | 49 | 28 grams |
| New England Natural Bakers | Organic Apple Raisin Walnut Granola (Bulk) ORGARW | 25 LB | 52 grams | 31 grams |
| New England Natural Bakers | Organic Apricot Orange Granola Low Glycemic/High Fiber ORGAOLOHF | 25 LBS | 58 grams | 33 grams |
| New England Natural Bakers | Organic Cinnamon Spice & Everything Nice Granola ORGCSEN | 25 LBS | 56 grams | 36 grams |
| New England Natural Bakers | Organic Hemp & Flax Granola ORGHG | 25 LBS | 52 grams | 32 grams |
| New England Natural Bakers | Organic Magical Maple Granola ORGMM | 25 LBS | 50 grams | 33 grams |
| New England Natural Bakers | 100% Organic Muesli ORGM | 25 LBS | 60 grams | 40 grams |
| New England Natural Bakers | Almond Raisin Crisp Granola ARC | 25 LBS | 55 grams | 34 grams |
| New England Natural Bakers | Antioxidant SuperFruit Granola AOSFG | 25 LBS | 48 grams | 35 grams |
| New England Natural Bakers | Berry Good Granola BG | 25 LBS | 60 grams | 37 grams |
| New England Natural Bakers | Cape Cod Cranberry Granola (Low Fat) CCLF | 25 LBS | 49 grams | 28 grams |
| New England Natural Bakers | French Vanilla Granola FV | 25 LBS | 57 grams | 36 grams |
| New England Natural Bakers | Goji Berry Crunchy Granola GBCG | 25 LBS | 47 grams | 29 grams |
| New England Natural Bakers | Granola Crisp GC | 25 LBS | 52 grams | 34 grams |
| New England Natural Bakers | Honey Crunch Granola HC | 25 LBS | 62 grams | 31 grams |
| New England Natural Bakers | Maple Almond Date Granola MAD | 25 LBS | 60 grams | 39 grams |
| New England Natural Bakers | Outrageous Raspberry Granola (Low Fat) ORLF | 25 LBS | 48 grams | 31 grams |
| New England Natural Bakers | Pecan Splendor Granola PS | 25 LBS | 65 grams | 41 grams |
| New England Natural Bakers | Save The Forest Nut Granola STF | 25 LBS | 60 grams | 32 grams |
| New England Natural Bakers | Organic Banana Crunch Granola (Low Fat) ORGBCLF | 20 LBS | 47 grams | 31 grams |
| Old Wessex | Natural Instant Oatmeal - Original 0-25335-11025-5 | 8.5 | 40 grams | 35 grams |
| Old Wessex | Natural Instant Oatmeal - Maple & Brown Sugar 0-25335-11026-2 | 8.5 | 40 grams | 32 grams |
| Old Wessex | Natural Instant Oatmeal - Cinnamon Roll 0-25335-11027-9 | 8.5 | 40 grams | 25 grams |
| Partners | Gourmet Multigrain Granola (U.S.) gnblk0 | 15 lbs | 56g | 25.8 grams |
| Partners | Gourmet Harvest Fruit Granola (U.S.) gnblk2 | 15lb | 56g | 26.7 grams |
| Partners | Gourmet Apple Cinnamon Granola (U.S.) gnblk1 | 15 lbs | 56g | 26.7 grams |
| Partners | Gourmet Multigrain Granola (Canada) gnblk0 | 15 Ibs | 56 | 25.8 grams |
| Partners | Gourmet Harvest Fruit Granola (Canada) gnblk2 | 15 Ibs | 56 | 26 grams |
| Partners | Gourmet Apple Cinnamon Granola (Canada) gnblk1 | 15 Ibs | 56g | 26.7 grams |
| Pillsbury | Mini Pancakes Maple Burst'n 18000-31519-9 | 18.4 lbs | 3.17oz | 16 grams |
| Pillsbury | Mini Pancakes Maple Strawberry Splash 18000-31518-2 | 18.4 lbs | 3.17oz | 16 grams |
| Rachel's | Baked Puffed Multi Grain - Caramel (0.5 oz) (19976) 10-0-76721-19976-4 | 1.875 lb | 14 | 9 grams |
| Rachel's | Baked Puffed Multi Grain - Apple Cinnamon (0.5 oz) (19977) 10-0-76721-19977 | 1.875 lb | 14 | 9 grams |
| Rachel's | Baked Puffed Multi Grain - Cheddar (0.5 oz) (19978) 10-0-76721-19978-8 | 1.875 lb | 14 | 9 grams |
| Red Baron | Sicillian-Style Pizza - Cheese 78883 | 23 Lbs 15 oz. (10.86kg) | 1 piece (151g) | 8 grams |
| Ricos | Cheese Popcorn (3.5 oz) 10079426262900 | 3.925 pounds | 2 cups (30 grams) | 14.7 grams |
| Ricos | Cheese Popcorn (1.75 oz) 10079426262894 | 1.3125 pounds | 2 cups (30 grams) | 14.7 grams |
| Ricos | Cheese Popcorn (16 oz) 10079426265260 | 6 pounds | 2 cups (30 grams) | 14.7 grams |
| Ricos | Butter Popcorn (28 oz) 10079426261118 | 10.5 pounds | 2 cups (30 grams) | 19 grams |
| Ricos | Chili Lime Popcorn (3.5 oz) 10079426261354 | 2.625 pounds | 2 cups (30 grams) | 16.9 grams |
| Ricos | Cheese Popcorn (1.1 oz) 10079426262939 | 5.5 pounds | 2 cups (30 grams) | 14.7 grams |
| Ricos | Red Hot Popcorn (8 oz) 10079426262863 | 5.5 pounds | 18 grams | 8 grams |
| Ricos | Butter Popcorn (5/8 oz) 10079426900000 | 3.75 pounds | 1 bag 18 grams | 11.4 grams |
| Ricos | Red Hot Popcorn (5/8 oz) 10079426262863 | 3.75 pounds | 1 bag 18 grams | 8.8 grams |
| Ricos | White Cheddar Cheese Jalapeno Popcorn 10079426261408 | 3.75 pounds | 1 bag 18 grams | 9.7 grams |
| Schwan Food Service | Power Alley Energy Burst – Chocolate Chip 78725 | 16.2 lbs. | 1 bar (50g) | 16 grams |
| Schwan Food Service | Power Alley Energy Burst – Oatmeal Cinnamon 88040 | 16.2 lbs. | 1 bar (50g) | 16 grams |
| Sem-Chi Rice | Natural Long Grain Brown Rice 083422300132 | 36lb | 42 | 42 grams |
| Sem-Chi Rice | Organic Long Grain Brown Rice 083422300330 | 36lb | 42 | 42 grams |
| Signature Breads | Multigrain Dinner Rolls 22033 | 14 lb | 43 | 11 grams |
| Signature Breads | Wheat Sandwich Roll 22208 | 15.75 lb | 99 | 30 grams |
| Signature Breads | Wheat Sandwich Ciabatta 22024 | 15.75 lb | 99 | 15.8 grams |
| Signature Breads | Multigrain Sandwich Roll 22209 | 16.87 lb | 106 | 27.7 grams |
| Signature Breads | Wheat Baguette 22221 | 13.67 lb | 62 | 17.9 grams |
| Signature Breads | 4" Multigrain Sandwich Round 22226 | 18.28 lb | 92 | 24.1 grams |
| Signature Breads | Honey Molasses Table Loaf 22237 | 15 lb | 47 | 9 grams |
| Signature Breads | Sliced Wheat Ciabatta (4 oz) 26020 | 18 lb | 113 | 29.4 grams |
| Signature Breads | Cranberry Wheat Roll 23016 | 11.7 lb | 35 | 10 grams |
| Signature Breads | Whole Grain Sandwich Round 23017 | 16.87 lb | 85 | 52 grams |
